CEPT licence countries and prefixes
Where you can operate on your home amateur radio licence under CEPT Recommendation T/R 61-01, and the prefix to put in front of your call sign: 43 CEPT countries and 8 non-CEPT countries, with their territories.
Check the national regulator before you travel. This table is taken from Annex 2 (Table 1) and Annex 4 (Tables 2 and 3) of T/R 61-01, edition of 23 October 2020 (approved Nice 1985; amended May 2016; Annex 2 amended October 2020). CEPT itself says to check its documentation database for the current implementation status.
Countries that apply T/R 61-01, with the prefix to use
| Country / territory | Prefix | Sign as | National licences equivalent to the CEPT licence | Privileges for visitors, notes |
|---|---|---|---|---|
| Albania | ZA | ZA/CALL | CEPT | all amateur bands authorised in that country (Annex 1)
|
| Austria | OE | OE/CALL | 1 (old also 2) | all amateur bands authorised in that country (Annex 1)
|
| Belarus | EW | EW/CALL | A and B | all amateur bands authorised in that country (Annex 1)
|
| Belgium | ON | ON/CALL | A | all amateur bands authorised in that country (Annex 1) |
| Bosnia and Herzegovina | E7 | E7/CALL | CEPT | all amateur bands authorised in that country (Annex 1)
|
| Bulgaria | LZ | LZ/CALL | Class 1 | all amateur bands authorised in that country (Annex 1) |
| Croatia | 9A | 9A/CALL | CEPT | all amateur bands authorised in that country (Annex 1)
|
| Cyprus | 5B | 5B/CALL | Radioamateur Authorisation | all amateur bands authorised in that country (Annex 1) |
| Czech Republic | OK | OK/CALL | A | all amateur bands authorised in that country (Annex 1) |
| Denmark | OZ | OZ/CALL | A | all amateur bands authorised in that country (Annex 1) |
| Denmark Faroe Islands | OY | OY/CALL | A | all amateur bands authorised in that country (Annex 1) |
| Denmark Greenland | OX | OX/CALL | A | all amateur bands authorised in that country (Annex 1) |
| Estonia | ES | ESn/CALL | A and B | all amateur bands authorised in that country (Annex 1)
|
| Finland | OH | OH/CALL | L, P, T, Y | all amateur bands authorised in that country (Annex 1) |
| Finland Aland Islands | OH0 | OH0/CALL | L, P, T, Y | all amateur bands authorised in that country (Annex 1) |
| France | F | F/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France Corsica | TK | TK/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France Guadeloupe | FG | FG/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France Guyana | FY | FY/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France Martinique | FM | FM/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France St-Bartholomew | FJ | FJ/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France St-Pierre/Miquelon | FP | FP/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France St-Martin | FS | FS/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France Réunion (Glorieuse, Jean de Nova, Tromelin) | FR | FR/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France Mayotte | FH | FH/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France French Antarctica (Crozet, Kerguelen, St. Paul & Amsterdam, Terre Adelie) | FT | FT/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France French Polynesia & Clipperton | FO | FO/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France New Caledonia | FK | FK/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| France Wallis & Futuna | FW | FW/CALL | HAREC, class 1 and class 2 | all amateur bands authorised in that country (Annex 1)
|
| Germany | DL | DL/CALL | 1, 2 and A | all amateur bands authorised in that country (Annex 1) |
| Greece | SV | SV/CALL | 1 | all amateur bands authorised in that country (Annex 1) |
| Hungary | HA, HG | HA/CALL or HG/CALL | CEPT; old RB, RC, UB, UC | all amateur bands authorised in that country (Annex 1) |
| Iceland | TF | TF/CALL | G | all amateur bands authorised in that country (Annex 1) |
| Ireland | EI, EJ | EI/CALL or EJ/CALL | 1 and 2 | all amateur bands authorised in that country (Annex 1)
|
| Italy | I | I/CALL | A | all amateur bands authorised in that country (Annex 1)
|
| Latvia | YL | YL/CALL | A | all amateur bands authorised in that country (Annex 1)
|
| Liechtenstein | HB0 | HB0/CALL | CEPT | all amateur bands authorised in that country (Annex 1) |
| Lithuania | LY | LY/CALL | A | all amateur bands authorised in that country (Annex 1) |
| Luxembourg | LX | LX/CALL | CEPT | all amateur bands authorised in that country (Annex 1) |
| North Macedonia | Z3 | Z3/CALL | A and P | all amateur bands authorised in that country (Annex 1) |
| Moldova | ER | ER/CALL | A and B | all amateur bands authorised in that country (Annex 1) |
| Malta | 9H | 9H/CALL | All | all amateur bands authorised in that country (Annex 1) |
| Monaco | 3A | 3A/CALL | General | all amateur bands authorised in that country (Annex 1)
|
| Montenegro | 4O | 4O/CALL | A and N | all amateur bands authorised in that country (Annex 1)
|
| Netherlands | PA | PA/CALL | F | all amateur bands authorised in that country (Annex 1)
|
| Norway | LA | LA/CALL | A | all amateur bands authorised in that country (Annex 1) |
| Norway Svalbard | JW | JW/CALL | A | all amateur bands authorised in that country (Annex 1) |
| Poland | HF, SN, SO, SQ, SP, 3Z | HF/CALL or SN/CALL or SO/CALL or SQ/CALL or SP/CALL or 3Z/CALL | 1 | all amateur bands authorised in that country (Annex 1) |
| Portugal | CT7 | CT7/CALL | 1, A and B | all amateur bands authorised in that country (Annex 1) |
| Portugal Azores | CT8 | CT8/CALL | 1, A and B | all amateur bands authorised in that country (Annex 1) |
| Portugal Madeira | CT9 | CT9/CALL | 1, A and B | all amateur bands authorised in that country (Annex 1) |
| Romania | YO | YO/CALL | I and II | all amateur bands authorised in that country (Annex 1) |
| Russian Federation | RA | RA/CALL | 1 and 2 | all amateur bands authorised in that country (Annex 1) |
| Serbia | YU | YU/CALL | 1 | all amateur bands authorised in that country (Annex 1) |
| Slovak Republic | OM | OM/CALL | E (old A, B, C) | all amateur bands authorised in that country (Annex 1) |
| Slovenia | S5 | S5/CALL | A (old 1, 2, 3) | all amateur bands authorised in that country (Annex 1)
|
| Spain | EA | EA/CALL | A | all amateur bands authorised in that country (Annex 1) |
| Sweden | SM, SA | SM/CALL or SA/CALL | All | all amateur bands authorised in that country (Annex 1)
|
| Switzerland | HB9 | HB9/CALL | 1, 2, CEPT | all amateur bands authorised in that country (Annex 1) |
| Turkey | TA | TA/CALL | A | all amateur bands authorised in that country (Annex 1)
|
| Ukraine | UT | UT/CALL | 1 and 2 | all amateur bands authorised in that country (Annex 1)
|
| United Kingdom England | M | M/CALL | FULL | all amateur bands authorised in that country (Annex 1) |
| United Kingdom Isle of Man | MD | MD/CALL | FULL | all amateur bands authorised in that country (Annex 1) |
| United Kingdom N. Ireland | MI | MI/CALL | FULL | all amateur bands authorised in that country (Annex 1) |
| United Kingdom Jersey | MJ | MJ/CALL | FULL | all amateur bands authorised in that country (Annex 1) |
| United Kingdom Scotland | MM | MM/CALL | FULL | all amateur bands authorised in that country (Annex 1) |
| United Kingdom Guernsey | MU | MU/CALL | FULL | all amateur bands authorised in that country (Annex 1) |
| United Kingdom Wales | MW | MW/CALL | FULL | all amateur bands authorised in that country (Annex 1) |
| Australia | VK | VK/CALL | Amateur Licence (Amateur Advanced station) | Part 3, Divisions 1 and 2 of the Radiocommunications (Overseas Amateurs Visiting Australia) Class Licence 2008 |
| Canada | VA, VE | VA/CALL or VE/CALL | Amateur Radio Operator Certificate with Basic and Advanced Qualifications and call sign | Amateur Radio Operator Certificate with Advanced qualifications |
| Canada Newfoundland and Labrador | VO | VO/CALL | Amateur Radio Operator Certificate with Basic and Advanced Qualifications and call sign | Amateur Radio Operator Certificate with Advanced qualifications |
| Canada Yukon Territory and Province of Prince Edward Island | VY | VY/CALL | Amateur Radio Operator Certificate with Basic and Advanced Qualifications and call sign | Amateur Radio Operator Certificate with Advanced qualifications |
| Israel | 4X, 4Z | 4X/CALL or 4Z/CALL | A, B, C | B (General) |
| Overseas countries within the Kingdom of the Netherlands and overseas territories of the Netherlands in ITU Region 2 Aruba | P4 | P4/CALL | A, B, C | A |
| Overseas countries within the Kingdom of the Netherlands and overseas territories of the Netherlands in ITU Region 2 Curacao | PJ2 | PJ2/CALL | A, B, C | A |
| Overseas countries within the Kingdom of the Netherlands and overseas territories of the Netherlands in ITU Region 2 Bonaire | PJ4 | PJ4/CALL | A, B, C | A |
| Overseas countries within the Kingdom of the Netherlands and overseas territories of the Netherlands in ITU Region 2 St. Eustatius | PJ5 | PJ5/CALL | A, B, C | A |
| Overseas countries within the Kingdom of the Netherlands and overseas territories of the Netherlands in ITU Region 2 Saba | PJ6 | PJ6/CALL | A, B, C | A |
| Overseas countries within the Kingdom of the Netherlands and overseas territories of the Netherlands in ITU Region 2 St. Maarten | PJ7 | PJ7/CALL | A, B, C | A |
| New Zealand | ZL | ZL/CALL | General | General
|
| Peru | OA | CALL/OAn | none listed (see note) | none listed
|
| South Africa | ZS | ZS/CALL | Restricted and Unrestricted | Unrestricted
|
| USA Alabama | W4 | W4/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Alaska | KL7 | KL7/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA American Samoa | KH8 | KH8/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Arizona | W7 | W7/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Arkansas | W5 | W5/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Baker Isl. | KH1 | KH1/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA California | W6 | W6/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Colorado | W0 | W0/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Com. of North. Mariana Isl. | KH0 | KH0/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Com. of Puerto Rico | KP4 | KP4/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Connecticut | W1 | W1/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Delaware | W3 | W3/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Desecheo Island | KP5 | KP5/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA District of Columbia | W3 | W3/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Florida | W4 | W4/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Georgia | W4 | W4/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Guam | KH2 | KH2/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Hawaii | KH6 | KH6/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Howland Island | KH1 | KH1/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Idaho | W7 | W7/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Illinois | W9 | W9/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Indiana | W9 | W9/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Iowa | W0 | W0/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Jarvis Isl. | KH5 | KH5/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Johnston Isl | KH3 | KH3/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Kansas | W0 | W0/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Kentucky | W4 | W4/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Kingman Reef | KH5K | KH5K/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Kure Island | KH7 | KH7/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Louisiana | W5 | W5/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Maine | W1 | W1/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Maryland | W3 | W3/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Massachusetts | W1 | W1/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Michigan | W8 | W8/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Midway Isl. | KH4 | KH4/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Minnesota | W0 | W0/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Mississippi | W5 | W5/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Missouri | W0 | W0/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Montana | W7 | W7/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Navassa Isl. | KP1 | KP1/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Nebraska | W0 | W0/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Nevada | W7 | W7/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA New Hampshire | W1 | W1/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA New Jersey | W2 | W2/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA New Mexico | W5 | W5/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA New York | W2 | W2/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA North Carolina | W4 | W4/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA North Dakota | W0 | W0/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Ohio | W8 | W8/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Oklahoma | W5 | W5/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Oregon | W7 | W7/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Palmyra Isl. | KH5 | KH5/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Peale Isl. | KH9 | KH9/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Pennsylvania | W3 | W3/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Rhode Island | W1 | W1/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA South Carolina | W4 | W4/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA South Dakota | W0 | W0/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Tennessee | W4 | W4/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Texas | W5 | W5/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Utah | W7 | W7/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Vermont | W1 | W1/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Virgin Isl. | KP2 | KP2/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Virginia | W4 | W4/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Wake Isl. | KH9 | KH9/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Washington | W7 | W7/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA West Virginia | W8 | W8/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Wilkes Isl. | KH9 | KH9/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Wisconsin | W9 | W9/CALL | Amateur Extra and Advanced | Amateur Extra |
| USA Wyoming | W7 | W7/CALL | Amateur Extra and Advanced | Amateur Extra |
n = a digit: in Estonia the digit of the region you operate from, in Peru the zone (OAn goes after your call sign). Where a country lists several prefixes, the document lists them all as usable. In the non-CEPT rows, "equivalent licences" are the local licences that count as a CEPT licence, and the last column is what a CEPT licence holder may do there.
How the CEPT licence works
- It is your national licence (or a separate document from the same authority) marked as a CEPT licence, in your national language and in German, English and French. Your national licence class must be one of those listed as equivalent to the CEPT licence (the HAREC level, T/R 61-02). Morse is not required for T/R 61-01.
- It is valid only for non-residents, for temporary stays, and only while your national licence is valid. A temporary licence issued in a foreign country does not count.
- On the air you use your own call sign preceded by the visited country’s prefix, separated by “/” in telegraphy or the word “stroke” in telephony, e.g. DL/CALL in Germany.
- You may use all bands allocated to the amateur and amateur-satellite services that are authorised in the visited country, under that country’s rules and any local restrictions. Mind the different band allocations in the three ITU Regions.
- Carry the licence: you must show it to the authorities on request. You have no right to protection against harmful interference.
- The visited CEPT country levies no administrative charges or spectrum fees for it. Customs rules for taking equipment with you are not covered by the recommendation.
Source (checked 2026-11-04):
- ECC Recommendation T/R 61-01, CEPT Radio Amateur Licence, edition of 23 October 2020 (PDF): https://docdb.cept.org/download/2ae38a89-e58a/TR6101.pdf
- CEPT/ECC documentation database, for the current implementation status: https://docdb.cept.org/
Ohmsums. From T/R 61-01, edition of 23 October 2020. Check the national regulator before you travel.